Back in April, 2018, HONOR released HONOR 7A, which is one of HONOR smartphones designed for low price range product lines (along with HONOR 7C). While there is also another phone model – HONOR 7X, which was released 4 months ahead of HONOR 7A. What are the differences between these two models? It is obvious that the pricing for the two products has a big gap. What is the reason behind? In this article, we will compare the two mobile phones in details.
In the following table, all the specs with significant differences are highlighted in blue.
Specs | HONOR 7A | HONOR 7X | |
---|---|---|---|
NETWORK | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | Yes | |
EDGE | Yes | Yes | |
LAUNCH | Announced | 2018, April | 2017, December |
Status | Available. Released 2018, April | Available. Released 2017, December | |
BODY | Dimensions | 152.4 x 73 x 7.8 mm (6.00 x 2.87 x 0.31 in) | 156.5 x 75.3 x 7.6 mm (6.16 x 2.96 x 0.30 in) |
Weight | 150 g (5.29 oz) | 165 g (5.82 oz) | |
Build | Front glass, aluminum body | Front glass, aluminum body | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches, 83.8 cm² (~75.4% screen-to-body ratio) | 5.93 inches, 90.7 cm² (~77.0% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | 1080 x 2160 pixels, 18:9 ratio (~407 ppi density) | |
Multitouch | Yes | Yes | |
– EMUI 8.0 | – EMUI 8 | ||
PLATFORM | OS | Android 8.0 (Oreo) | Android 8.0 (Oreo) |
Chipset | Qualcomm MSM8937 Snapdragon 430 | HiSilicon Kirin 659 | |
CPU | Octa-core (4×1.4 GHz Cortex-A53 & 4×1.1 GHz Cortex A53) | Octa-core (4×2.36 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) | |
GPU | Adreno 505 | Mali-T830 MP2 | |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 32 GB, 2/3 GB RAM or 16 GB, 2 GB RAM | 64 GB, 4 GB RAM (L21) or 32/64 GB, 4 GB RAM (L22) or 32/64 GB, 3/4 GB RAM (L24) | |
MAIN CAMERA | Modules | 13 MP, f/2.2, PDAF | 16 MP, f/2.2, 26mm, 1/2.9″, 1.25µm, PDAF |
2 MP, depth sensor | 2 MP, depth sensor | ||
Features | LED flash, panorama, HDR | LED flash, HDR, panorama | |
Video | 1080p@30fps | 1080p@30fps | |
SELFIE CAMERA | Modules | 8 MP, f/2.0 | 8 MP, f/2.0, 27mm |
Features | LED flash | ||
Video | 1080p@30fps | ||
SOUND | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | Yes | |
3.5mm jack | Yes | Yes | |
– Active noise cancellation with dedicated mic | – DTS sound – Active noise cancellation with dedicated mic |
||
COMMS | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | 4.1, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS | |
Infrared port | No | No | |
Radio | FM radio | FM radio | |
USB | microUSB 2.0 | microUSB 2.0 | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | HTML5 | |
Java | No | No | |
– MP4/H.264 player | – MP3/WAV/eAAC+ /Flac player | ||
– MP3/eAAC+/WAV/ Flac player | – MP4/H.265 player | ||
– Photo/video editor | – Photo/video editor | ||
– Document editor | – Document viewer | ||
BATTERY | Non-removable Li-Po 3000 mAh battery | Non-removable Li-Ion 3340 mAh battery | |
Stand-by | Up to 647 h (3G) | ||
Talk time | Up to 21 h (3G) | ||
MISC | Colors | Black, Gold, Blue | Black, Blue, Gold, Red, Gray |
Price | HONOR 7A price in your country | HONOR 7X price in your country |
Compare HONOR 7A vs HONOR 7X: Body and Display
HONOR 7A
HONOR 7X
HONOR 7X has a bigger dimension than HONOR 7A, and this allows HONOR 7X to have a better resolution of 1080 x 2160 pixels vs 720 x 1440 pixels in HONOR 7A.
Compare HONOR 7A vs HONOR 7X: Performance
From the comparison table, we can see that HONOR 7X is equipped with HiSilicon Kirin 659, which also performs better than the Snapdragon 430 chipset on HONOR 7A. In addition, HONOR 7X also has 4G RAM, which is also bigger than 7A.
HONOR 7A
HONOR 7X
Compare HONOR 7A vs HONOR 7X: Camera
HONOR 7A
HONOR 7X
To summarize, the benefit on choosing HONOR 7X over HONOR 7A is that it has faster CPU, more RAM, better screen resolution, better camera resolution and also bigger battery. A 3340 mAh battery capacity of HONOR 7X is a bit larger than that of HONOR 7A’s 3000mAh. Even so, as HONOR 7A and HONOR 7X are in different price ranges, as can still say that HONOR 7A is a great budget phone, considering its price is only £129.99 (UK price).
After reading the above comparison, which device will you prefer?